| Management number | 223787528 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 223787528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08JQ4KHY4 |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Standard |
| Leg Style | Trouser |
| character | Girls |
| Brand Name | linlon |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Mountaineering, Snowboarding |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 29.9 Inches |
| Fabric Type | Shell: 94% Polyester, 6% Spandex; Inner: 100% Polyester |
| Manufacturer | linlon |
| Material Type | Shell: 94% Polyester, 6% Spandex; Inner: 100% Polyester |
| Occasion Type | Climbing,Hiking,Mountaineering,Casual,Winter,Skiing,Camping |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9056-Army Green-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form