| Management number | 237804962 | Release Date | 2026/07/10 | List Price | US$5.95 | Model Number | 237804962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
7.25 ounce lightweight polyester, cotton short with flex waist interior adjustable waistband. Mechanical stretch twill for comfort and mobility, also wicks moisture to help keep her dry and cool. Slim fit, sits slightly below the waist. No exterior logo
| UPC | 029311779719 |
|---|---|
| ASIN | B00MFA0P30 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Brand Name | Dickies |
| Rise Style | Approximately 3-4 inches |
| Sport Type | Golf |
| Style Name | Flex Waist Slim Fit Short |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.45 Pounds |
| Manufacturer | Dickies Children's Apparel |
| Style Number | KR570BK 14 |
| Material Type | Polyester |
| Outseam Length | 2 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 2 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | KR570BK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14 Inches |
| Global Trade Identification Number | 00029311779719 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form